This database only contains information regarding Michigan attorneys whose license to practice law has been affected by proceedings under Subchapter 9.100 of the Michigan Court Rules. |
|
||||
D = DAY(S) | SUSP = SUSPENSION(S) | M = MONTH(S) | Y = YEAR(S) | PA = PENDING APPEAL |
find all documents regarding that attorney in our database. |
WACLAWSKI, Steven, P-37995 | Automatic Interim Susp 7/20/06 | Revoked 07/20/06 | |||
WADEL, Peter J., P-23335 | Reprimand 9/8/88 | ||||
WARNICKE, Thomas R., P-47148 | Reprimand 9/09/16 | ||||
WAECHTER, Gerald, P-21883 | Interim Susp 5/20/83 | Susp 5Y 1/10/84 | |||
WAGENVELD, Edward R., P-25960 | Interim Susp 4/3/80-6/29/81 | Reprimand 6/29/81 | |||
WAGGONER, II, Charles S., P-21887 | Interim Susp 3/29/84-2/28/85 | ||||
WAICHUNAS, Christine Ann, P-59141 | Transfer to Inactive Status MCR 9.121(B) 03/07/19 | ||||
WALCOTT, Thomas R., P-28659 | Reprimand 10/15/91 | ||||
WALDECK, John H., P-21901 | Automatic Interim Susp 5/19/05 | Susp 179D 5/19/05 | Reinstated 5/16/06 | ||
WALKER, II, Marguerite F., P-28773 | Reprimand 9/2/82 | Reprimand 12/29/82 | Susp 30D 8/18/83 | Reinstated 9/19/83 | |
WALKER, JR., D. James, P-32448 | 30D Susp 10/13/11 | ||||
Susp 180D 3/7/98 | Revocation 7/31/99 | ||||
WALL, Robert T., P-21928 | Reprimand 5/13/83 | ||||
WALLACE, Jr., Willard, P-21935 | Reprimand 6/5/97 | Susp 10M + | Susp 2Y 12/30/97 | Susp 180D 5/7/98 | |
WALLAERT, Ellen C., P-21936 | Reprimand 3/4/93 | ||||
WALLIS, David P., P-24531 | Susp 6M 9/25/80 | Susp 60D 8/5/81 | Susp 5Y 8/1/88 | ||
WALLS, Frenonia, P-45757 | Reprimand 5/28/98 | Reprimand 12/1/98 | Susp 180D 10/05/00 | Susp 1Y 10/05/00 | |
Susp 3Y 10/05/00 | |||||
WALSH, David N., P-21942 | Susp 120D 3/26/80 | Reinstated 12/2/80 | Susp 120D 6/10/85 | Reinstated 11/1/85 | |
Susp 2Y 1/19/89 | Susp 19M 6/19/89 | Reinstated 8/13/91 | |||
WALSH, Michael F., P-21947 | Susp 30D 5/29/91 | Reinstated 7/2/91 | |||
WALSH, Robert P., P-42833 | Reprimand 05/21/13 | ||||
WALTERS, Edward N., P-67441 | Reprimand 11/03/12 | Auto Suspension - Non-Payment of Costs 11/16/12 | Susp 90D 09/27/13 | ||
WALTNER, Paul J. M., P-48520 | Automatic Interim Susp 08/13/15 | Susp 2Y 11M 8/13/15 | Reinstated 01/23/19 | ||
WALTON, Anthony E., P-36628 | 2 Susp 60D + Susp 1Y 7/25/96 | Susp 180D 6/10/97 | Reprimand 5/30/98 | ||
WALTON, Lamont M., P-25800 | Susp 35M 07/01/06 | ||||
WARD, Jr., Harry T., P-21971 | Reprimand 5/17/83 | Inactive Status 10/14/87 | |||
WARD, L. Graham, P-21974 | Susp 1Y 10/21/85 | Reinstated 3/9/87 | |||
WARD, Paul A., P-21976 | Susp 60D 7/1/88 | Reinstated 8/31/88 | |||
WARD, Ronald R., P-29707 | Susp 120D 4/13/88 | Susp 180D 4/10/90 | Reinstated 11/12/92 | ||
WARE, Jane R., P-24914 | Susp 180D 06/12/09 | ||||
WARMACK, Bonnie M., P-33666 | Revocation 1/8/97 | ||||
WARREN, Cheryl M., P-37448 | Susp 18M 04/30/03 | Susp 30D 10/30/04 | |||
WARREN, George V., P-21996 | Revocation 03/25/08 | ||||
WARTELLA, III, Rudolph A., P-34709 | Susp 180D 1/20/99 | ||||
WASHINGTON, Celia B., P-54338 | Automatic Interim Susp 01/02/18 | Susp 52M 01/02/18 | |||
WASHINGTON, Earl S., P-31383 | Reprimand 5/7/93 | ||||
WATERMAN, Hon. William, P-22020 | Susp 60D (-15D Cred) 11/16/99 | Reinstated 12/30/99 | |||
WATERS, John Oren, P-66412 | Automatic Inteirm Susp 09/14/12 | Susp 3Y 09/14/12 | Susp 4Y 09/14/12 | ||
WATKINS, Lisa C., P-41053 | Susp 180D 2/16/99 | Susp 1Y 7/10/01 | Reinstated 7/5/06 | ||
WATSON, Kelly D., P-58080 | Automatic Interim Susp 03/03/16 | Susp - 179D 03/03/16 | Reinstated 10/14/16 | ||
WATSON, MacKenzie Batzer, P-78048 | Susp 30D 09/05/17 | Reinstated 11/29/17 | |||
WATSON, Stephanie A., P-32305 | Reprimand 9/18/97 | ||||
WATT, Stephen C., P-27207 | Susp 120D 9/9/89 | Susp 120D 7/13/90 | Reinstated 12/17/91 | Reprimand 12/28/02 | |
WATTS, John A., P-22048 | Reprimand 6/15/04 | Probation 2Y 12/29/07 | Susp 1Y 08/01/10 | Automatic Interim Susp 05/25/11 | |
Susp 3Y6M 05/25/11 | |||||
WATTS, Rodney, P-26832 | Reprimand 10/21/80 | Reprimand 12/8/93 | Susp 30D 9/30/97 | Reinstated 11/19/97 | |
Susp 60D 4/30/05 and Probation 18M 3/15/05 |
Susp 90D 9/12/05 and Probation 3Y 3/15/05 |
Revocation 02/16/07 | |||
WEAVER, Philip H., P-22062 | Reprimand 3/18/92 | Reprimand 7/2/92 | |||
WEBB, Burke H., P-22064 | Reprimand 1/29/88 | Susp 30D 6/6/92 | Reinstated 8/5/92 | ||
WEBERMAN, Daniel I., P-41644 | Reprimand 12/31/19 | ||||
WEDDELL, Pamela Malakinian, P-40228 | Automatic Interim Susp 1/12/07 | Automatic Reinstatement 09/28/07 | Probation 2Y 09/28/07 | ||
WEED, Duane S., P-25634 | Interim Susp 10/31/16 | Disbarred 02/17/17 | |||
WEERA, Shawn, P-57120 | Susp - 3Y 03/25/17 | ||||
WEGER, Kerry L., P-22090 | Reprimand 8/1/79 | ||||
WEIDEMAN, Jr., Carl M., P-22096 | Reprimand 9/24/80 | Susp 180D 2/1/84 | Susp 29M 2/1/84 | Reinstated 12/16/86 | |
WEIDEMAN, III, Carl M., P-47032 | Susp 30D 04/21/07 | Reinstated 05/22/07 | Susp 4Y 10/27/07 | Revocation 07/08/08 | |
WEIHERMULLER, Deborah M., P-64851 | Reprimand 04/08/17 | ||||
WEINER, Arnold L., P-22104 | Susp 4Y 3/13/85 | Reinstated 1/20/90 | |||
WEINER, J. Laevin, P-22108 | Susp 2Y+11M 12/2/88 | Reinstated 3/13/92 | |||
WEISS, Daniel S., P-31075 | Susp 2½Y 12/9/93 | Reinstated 1/15/97 | |||
WEISS, David B., P-22142 | Susp 3Y+1D 11/26/91 | ||||
WEISS, Steven L., P-27340 | Susp 90D 12/20/08 | Reinstated 05/07/09 | |||
WEISWASSER, Theodore, P-22156 | Revocation 9/6/85 | ||||
WELCH, J. Kim, P-59766 | Susp 180D 07/03/14 | Dibarred 07/03/14 | |||
WELLER, Kenneth J., P-26040 | Susp 1Y 4/1/85 | Susp 180D 5/9/86 | |||
WELLMAN, Scott W., P-44811 | Reprimand and Probation 6M 4/2/03 | Susp 30D 10/21/06 | Susp 179D 05/22/07 | Reinstated 04/29/08 | |
WENDT, Mona E., P-60058 | Susp 2Y 2/21/06 | Reprimand 04/17/13 | |||
WENDZEL, Robert J., P-24151 | Reprimand 8/17/90 | Revocation 01/12/09 | |||
WENGER, II, David K., P-23078 | Reprimand 3/11/92 | Reprimand 08/24/10 | Susp 90D 05/24/12 | Reinstated 08/23/12 | |
Susp 180D 08/26/15 | Automatic Interim Susp 10/20/15 | Susp 2 1/2Y 02/22/16 | Disbarred 08/23/18 | ||
WENZEL, Douglas K., P-22191 | Reprimand 12/8/82 | Reprimand 11/7/95 | |||
WERME, Karen E., P-37016 | Susp 180D 10/26/95 | Susp 1Y 4/23/96 | Susp 18M 4/23/97 | ||
WERNER, Patrick S., P-25226 | Revocation 8/8/89 | ||||
WEST, Susan L., P-56340 | Susp 180D 06/20/14 | ||||
WETHERINGTON, C. Barry, P-26516 | Reprimand 11/8/97 | Susp 30D 6/30/99 | Reinstated 11/16/99 | ||
WHALEN, James L., P-30003 | Reprimand 12/29/83 | ||||
WHATELY, Randall P., P-32012 | Automatic Interim Susp 1/3/07 | Vacating Automatic Interim Susp 2/13/07 | Probation 2Y 08/15/08 | ||
WHEELER, Elgin L., P-31456 | Susp 120D 12/12/86 | Revocation 4/7/88 | |||
WHELAN, Jr., Arthur W., P-22234 | Reprimand 8/2/82 | Susp 60D 10/5/93 | Reinstated 12/8/93 | ||
WHIPPLE, David K., P-36767 | Susp 45D 7/23/98 | Susp 3Y 3/7/00 | Revocation 3/25/00 | Reinstated 10/14/15 | |
WHITE, Benjamin J., P-40300 | Reprimand 7/29/05 | Reprimand 04/04/18 | Susp 180D 04/03/19 | ||
WHITE, Charles W., P-22242 | Reprimand 10/21/87 | ||||
WHITE, Donnie H., P-37258 | Susp 2Y 4/11/91 | ||||
WHITE, Norman J., P-22260 | Susp 30D 4/13/87 | Susp 120D 6/4/87 | Susp 182D 8/28/87 | Reinstated 11/7/88 | |
WHITE, Richard I., P-38826 | Probation 2Y 05/22/07 | Susp 180D 12/09/08 | |||
WHITE, Robert J., P-22265 | Susp 60D 9/18/81 | Reinstated 11/18/81 | Susp 1Y 2/1/86 | Susp 3Y+1D 8/28/86 | |
Revocation 7/8/87 | |||||
WHITE, Thomas A., P-40180 | Susp 30D 5/18/93 | Reinstated 4/20/95 | |||
WHITE, Thomas A., P-47887 | Disbarred 07/15/13 | ||||
WHITE, William M., P-25636 | Reprimand 5/17/95 | ||||
WHITEHEAD, Kenneth L., P-28346 | Susp 2Y 12/10/90 | Susp 150D 8/16/91 | |||
WHITFIELD, Jr., Benjamin, P-23562 | Reprimand 11/4/93 | ||||
WHYTE, J. David, P-37712 | Susp 180D 9/9/94 | Reinstated 10/4/96 | Reprimand 03/10/10 | ||
WICK, Robert F., P-25964 | Reprimand 3/15/85 | ||||
WICKENHEISER, James M., P-45483 | Susp 180D 12/29/09 | Susp 179D 12/29/09 (Reduced from 180D Susp) |
Susp 180d 12/29/09 (Increased from 179D Susp) |
||
WIDENBAUM, Susan F., P-44506 | Reprimand 12/05/12 | ||||
WIGGINS, Jr., Robert L., P-32359 | Reprimand 4/15/89 | Susp 60D (PA) 10/13/93 | Reinstated (PA) 1/10/94 | Reprimand 7/21/94 | |
Susp 120D resumed 11/19/94 | Reinstated 1/18/95 | Susp 30D 11/26/08 | Reinstated 01/09/09 | ||
Susp 180D 05/16/09 | Susp 60D 01/01/10 | Reinstated 02/24/11 | Reinstatement Vacated 09/09/11 | ||
WILDER, Marvin D., P-53871 | Reprimand 10/21/16 | ||||
WILKES, Wallace M., P-31528 | Susp 2Y 8/6/87 | Reinstaed 7/16/92 | |||
WILKINS, Andrew K., P-56559 | Susp 120D 8/1/06 | Auto Susp - Non-Pymt of Costs 6/17/06 |
Susp 179D 6/24/06 | Revocation 06/17/06 | |
Revocation 06/22/07 | |||||
WILKINS, Gregory L., P-44281 | Susp 120D 9/25/97 | Susp 1Y + Susp 3Y 6/8/98 | Susp 180D 6/4/99 | Susp 180D 6/8/2001 | |
Order of "No Discipline" 11/05/11 | |||||
WILKINSON, William John, P-24940 | Susp 1Y 12/19/00 | ||||
WILLIAMS, Brenda R., P-36769 | Reprimand 1/17/97 | ||||
WILLIAMS, Curtis R., P-26915 | Susp 2Y and 11M 02/18/11 | ||||
WILLIAMS, Clifford R., P-22337 | Reprimand 1/12/79 | Reprimand 11/6/86 | Susp 60D 5/6/88 | Reinstated 7/7/88 | |
Susp 180D 8/7/93 | Susp 3Y 12/9/93 | Revocation 4/21/94 | |||
WILLIAMS, Debbie G., P-44772 | Int Susp 9.115(H)(1) 03/28/16 | Susp 180D 06/14/16 | |||
WILLIAMS, Douglas E.H., P-23780 | Susp 18M 5/20/84 | Susp 180D 7/15/85 | Susp 60D 10/17/86 | ||
WILLIAMS, Douglas Lee, P-24728 | Reprimand 12/28/83 | Susp 120D 10/6/92 | Susp 1Y 2/26/93 | ||
WILLIAMS, Eloise, P-29486 | Reprimand 8/10/87 | Susp 1Y 11/30/90 | Revocation 4/19/91 | ||
WILLIAMS, Eugene F., P-22344 | Reprimand 7/28/81 | Probation 2Y 10/7/83 | Susp 119D 12/17/86 | Reinstated 4/20/87 | |
Susp 180D 7/24/99 | |||||
WILLIAMS, Katherine M., P-52769 | Revocation 01/09/04 | Revocation 03/13/04 | |||
WILLIAMS, Kenneth , P-55790 | Reprimand 6/8/04 | ||||
WILLIAMS, Lee O., P-22357 | Reprimand 10/14/80 | Susp 30D 5/25/84 | Reinstated 6/26/87 | Susp 120D 3/15/85 | |
Reinstated 7/24/85 | Revocation 8/3/88 | ||||
WILLIAMS, Paul M., P-64355 | Reprimand 05/11/13 | ||||
WILLIAMS, Ralph A., P-30319 | Susp 30D 3/28/84 | Susp 3Y 8/9/84 | Revocation 10/4/84 | ||
WILLIAMS, Terry M., P-37545 | Susp 30D 9/16/99 | Reinstated 11/8/99 | Susp 180D 5/1/02 | ||
WILLIAMSON, Janet Ann, P-72697 | Susp 30D 10/12/16 | Reinstated 05/19/17 | |||
WILLISTON, Neil C., P-22380 | Susp 130D + Susp 2Y 7/27/81 | Susp 60D + Reprimand 12/4/81 | Susp 1Y 8/17/82 | Susp 147D 3/24/83 | |
Reinstated 4/6/84 | |||||
WILSON, Cynthia D., P-39511 | Susp 180D 8/20/94 | Susp 6M 11/22/94 | Susp 7M + Susp 1Y 1/10/96 |
||
WILSON, Dana F., P-23899 | Reprimand 02/14/18 | ||||
WILSON, III, Kirby L., P-22412 | Reprimand 2/22/95 | ||||
WILSON, Timothy James, P-59423 | Susp 179D 10/12/03 | Reinstated 4/14/04 | Susp 2Y 11/10/04 | Automatic Interim Susp 11/18/15 | |
Disbarred 06/23/16 | |||||
WINE, Leonard J., P-22429 | Reprimand 1/7/92 | ||||
WINES, James D., P-22436 | Reprimand 11/20/12 | ||||
WINIEMKO, Ronald C., P-22440 | Reprimand 8/26/92 | Revocation 11/24/98 | |||
WININGER, Thomas D., P-29843 | Reprimand 8/16/96 | Reprimand 08/22/13 | |||
WINN, JR., Roy R., P-25803 | Susp 180D 12/01/12 | Reinstated 03/06/14 | |||
WINNINGHAM, Donald A., P-66705 | Reprimand 12/30/16 | Auto Susp for Non-Payment of Costs 01/13/17 | Reinstated 01/17/17 | ||
WINSHALL, William A., P-22447 | Reprimand 6/5/01 | Susp 60D 11/20/09 | Reinstated 01/20/10 | Auto Susp for Non-Payment of Costs 11/15/10 | |
Reinstated for Payment of Costs 11/24/10 | Susp 2Y 10/01/13 | ||||
WINTER, Patrick R., P-24376 | Susp 60D 4/20/93 | Reinstated 6/21/93 | |||
WISNIEWSKI, Carl S., P-26101 | Reprimand 8/28/01 | ||||
WISTROM, Kevin John, P-38235 | Interim Susp 8/4/00 | Susp 3Y 10/27/00 | Reinstated 01/02/08 | ||
WITKOWSKI, Mark Q., P-33021 | Reprimand 8/26/88 | Reprimand 9/18/90 | Susp 45D 1/13/98 | Reinstated 3/2/98 | |
Susp 180D 8/18/04 | |||||
WITTENBERG, Howard J., P-22486 | Revocation 4/16/98 | ||||
WITTENBERG, Stephen M., P-22487 | Reprimand 8/22/85 | Susp 180D + Revocation 4/1/94 | |||
WOELKERS, David A., P-39197 | Susp 3Y 2/18/99 | ||||
WOJNAR, Gary M., P-41179 | Susp 180D 11/19/94 | Reinstated 10/5/95 | |||
WOLANIN, William S., P-22496 | Reprimand 4/21/87 | ||||
WOLFE, Catherine L., P-37148 | Reprimand 10/06/16 | ||||
WOLFE, Jack B., P-39667 | Susp 180D 02/12/13 | ||||
WOLL, Arthur S., P-22513 | Susp 1Y 11/8/78 | Reinstated 10/9/79 | |||
WOLVEN, Thomas M.L., P-24147 | Reprimand 5/24/83 | ||||
WOOD, George G., P-22523 | Inactive Status 5/8/99 | ||||
WOODARD, Carl M., P-37502 | Susp 60D 2/18/98 | Reinstated 4/20/98 | |||
WOODARDS, II, Clifford, P-60661 | Reprimand 12/03/10 | Susp 90D 05/16/15 | Reinstated 11/21/14 | Reprimand 10/17/17 | Susp 30D 12/01/19 |
WOODFORD, Wayne, P-41832 | Susp 3Y 6/6/94 | Susp 90D 6/11/97 | |||
WOODS, Arlene F., P-40039 | Reprimand 8/27/02 | Susp 30D 05/04/18 | Reinstated 06/11/18 | ||
WOODS, David G., P-27897 | Reprimand 11/5/92 | ||||
WOODS, Stephen K., P-54528 | Reprimand 8/14/99 | Automatic Interim Susp 08/20/07 | Susp 90D 01/01/08 | Reinstated 04/01/08 | |
WOODSIDE, Sharon Clark, P-41295 | Reprimand 10/21/99 | ||||
WRIGHT, Paul A., P-22573 | Susp 3Y 12/30/88 | Reinstated 3/3/94 | |||
WRIGHT, Timothy A., P-37471 | Susp 1Y 5/7/91 | Susp 9M 7/3/91 | Susp 2Y 8/8/91 | Susp 2Y 11/1/91 | |
Revocation 1/9/92 | |||||
WUTZ, Brian R., P-66897 | Susp 180D 05/14/16 | Reinstated 10/12/17 | |||
WYLENE, Judy, P-28967 | Susp 3Y less 1D 11/30/83 | ||||
WYLIE, Courtney, P-75748 | Susp 8M 06/24/17 | Reinstated 01/02/19 | |||
WYNN, James F., P-32292 | Disbarred 07/12/18 | ||||
WYRICK, Jermaine A. P-54352 | Susp 30D 7/22/16 | Reinstated 9/09/16 |